Allowable bearing capacity: The maximum pressure that can be applied to the soil from the foundation so that the two requirements are satisfied:
- Acceptable safety factor against shear failure below the foundation
- Acceptable total and differential settelement
Ultimate bearing capacity: The minimum pressure that would cause the shear failure of the supporting soil immediately below and adjacent to the foundation.
Typical values of soil bearing capacity
For preliminary design purposes, BS 8004 [1] gives typical values of allowable bearing capacity which should result in an adequate factor of safety against shaer failure without accounting for the setllemenet criteria [2].
Soil type | Bearing value (kPa) | Remarks |
Dense gravel or dense sand and gravel | > 600 | Width of foundation not less than 1 m. Water table at least at the depth equal to the width of foundation, below base of foundation. |
Dense dense gravel or medium dense sand and gravel | 200-600 | - |
Loose gravel or loose sand and gravel | < 200 | - |
Compact sand | > 300 | - |
Medium dense sand | 100 - 300 | - |
Very stiff boulder clays and hard clays | 300 - 600 | Susceptible to long term consolidation settelement |
Stiff clays | 150 - 300 | - |
Firm clays | 75 -150 | - |
Soft clays and silts | < 75 | - |
Very soft clays and silts | - | - |
Ultimate bearing capacity for shallow foundations according to Terzaghi
The utimate bearing capacity for shallow foundations can be calculated using the relation proposed by Terzaghi [3]:
and the net ultimate bearing capacity:
With the bearing capacity factors:
![]() |
factor for surcharge |
![]() |
factor for cohesion |
![]() |
factor self-weight [4] |
![]() |
factor self-weight [5] |
and
B, L, D | Width, Length and Depth of foundation, |
![]() |
cohesion, effective frinaction angle and effective unit weight |
In case of a rectangular foundation, the terms of the above relations should be multiplied by the respective shape factors as follows [6]:
In case the loads are not applied vertically, additional factors should be also considered for inclined loads.
SpreadSheet for Soil Bearing capacity: Free download
REFERENCES
- BS 8004: (1986): Code of practice for foundations
- Craig, R. F. (1986), Soil Mechanics, 4th ed., ISBN 0-412-38430-2
- Tezaghi, K. (1943): Theoretical soil mechanics, John Wiley and sons, New York
- Hansen, J. B. (1968): A revised extended formula for bearing capacity. Danish Geotechnical Institute Bulletin, No. 28
- Meyerhof, G. G. (1963). Some recent research on the bearing capacity of foundations. Canadian geotechnical journal Vol. 1 No. 1
- Terzaghi, K. and Peck, R. B. (1967): Soil mechanics in engineerin practice (2nd ed). John Wiley and Sons, New York
Citation :
Geotechdata.info, Soil Bearing capacity, http://geotechdata.info/parameter/bearing-capacity.html (as of April 15, 2015).
Soil void ratio (e) is the ratio of the volume of voids to the volume of solids:
e = (V_v) / (V_s)
Where V_v is the volume of the voids (empty or filled with fluid), and V_s is the volume of solids.
Void ratio is usually used in parallel with soil porosity (n) , which is defined as the ratio of the volume of voids to the total volume of the soil. The posoity and the void ratio are inter-related as follows:
e = n /(1-n) and n = e / (1+e)
The value of void ratio depends on the consistence and packing of the soil. It is directly affacted by compaction. Some typical values of void ratio for different soils are given below only as general guidelines.
Typical values of soil void ratio for different soils
Some typical values of void ratio are given below for different USCS soil types at normally consolidated condition unless otherwise stated. These values should be used only as guidline for geotechnical problems; however, specific conition of each engineering problem often needs to be considered for an appropriate choice of geotechnical parameters.
Description | USCS | Void ratio [-] | Reference | ||
min | max | Specific value | |||
Well graded gravel, sandy gravel, with little or no fines | GW | 0.26 | 0.46 | [1], | |
Poorly graded gravel, sandy gravel, with little or no fines | GP | 0.26 | 0.46 | [1], | |
Silty gravels, silty sandy gravels | GM | 0.18 | 0.28 | [1], | |
Gravel | (GW-GP) | 0.30 | 0.60 | [2], | |
Clayey gravels, clayey sandy gravels | GC | 0.21 | 0.37 | [1], | |
Glatial till, very mixed grained | (GC) | - | - | 0.25 | [4 cited in 5] |
Well graded sands, gravelly sands, with little or no fines | SW | 0.29 | 0.74 | [1], [2], | |
Coarse sand | (SW) | 0.35 | 0.75 | [2], | |
Fine sand | (SW) | 0.40 | 0.85 | [2], | |
Poorly graded sands, gravelly sands, with little or no fines | SP | 0.30 | 0.75 | [1], [2], | |
Silty sands | SM | 0.33 | 0.98 | [1], [2], | |
Clayey sands | SC | 0.17 | 0.59 | [1], | |
Inorganic silts, silty or clayey fine sands, with slight plasticity | ML | 0.26 | 1.28 | [1], | |
Uniform inorganic silt | (ML) | 0.40 | 1.10 | [3], | |
Inorganic clays, silty clays, sandy clays of low plasticity | CL | 0.41 | 0.69 | [1], | |
Organic silts and organic silty clays of low plasticity | OL | 0.74 | 2.26 | [1], [3], | |
Silty or sandy clay | (CL-OL) | 0.25 | 1.80 | [3], | |
Inorganic silts of high plasticity | MH | 1.14 | 2.10 | [1], | |
Inorganic clays of high plasticity | CH | 0.63 | 1.45 | [1], | |
Soft glacial clay | - | - | - | 1.20 | [4 cited in 5] |
Stiff glacial clay | - | - | - | 0.60 | [4 cited in 5] |
Organic clays of high plasticity | OH | 1.06 | 3.34 | [1], [3], | |
Soft slightly organic clay | (OH-OL) | - | - | 1.90 | [4] cited in [5] |
Peat and other highly organic soils | Pt | - | - | [4 cited in 5] | |
soft very organic clay | (Pt) | - | - | 3.00 | [4] cited in [5] |
REFERENCES
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
- Das, B., Advanced Soil Mechanics. Taylor & Francis, London & New York, 2008.
- Hough, B., Basic soil engineering. Ronald Press Company, New York, 1969.
- Terzaghi, K., Peck, R., and Mesri, G., Soil Mechanics in Engineering Practice. Wiley, New York, 1996.
- Obrzud R. & Truty, A.THE HARDENING SOIL MODEL - A PRACTICAL GUIDEBOOK Z Soil.PC 100701 report, revised 31.01.2012
Citation :
Geotechdata.info, Soil void ratio, http://geotechdata.info/parameter/soil-void-ratio.html (as of November 16, 2013).
The soil permeability is a measure indicating the capacity of the soil or rock to allow fluids to pass through it. It is often represented by the permeability coefficient (k) through the Darcy’s equation:
V=ki
Where v is the apparent fluid velocity through the medium i is the hydraulic gradient , and K is the coefficient of permeability (hydraulic conductivity) often expressed in m/s
K depends on the relative permeability of the medium for fluid constituent (often water) and the dynamic viscosity of the fluid as follows.
K= (Gamma_w)*K/ (eta)
where Where Gamma_w is the unit weight of water Eta is the dynamic viscosity of water K is an absolute coefficient depending on the characteristics of the medium (m2)
The permeability coefficient can be determined in the laboratory using falling head permeability test, and constant head permeability test. On the field, the permeability can be estimated using Lugeon test.
Typical values of soil permeability
Some typical values of permeability coefficient are given below for different soil types. It refers to normally consolidated condition unless otherwise mentioned. These values should be used only as guidline for geotechnical problems; however, specific conition of each engineering problem often needs to be considered for an appropriate choice of geotechnical parameters.
Description | USCS | min (m/s) | max (m/s) | Specific value (m/s) | Reference |
Well graded gravel, sandy gravel, with little or no fines | GW | 5.00E-04 | 5.00E-02 | [1], | |
Poorly graded gravel, sandy gravel, with little or no fines | GP | 5.00E-04 | 5.00E-02 | [1], | |
Silty gravels, silty sandy gravels | GM | 5.00E-08 | 5.00E-06 | [1], | |
Alluvial sand and gravel | (GM) | 4.00E-04 | 4.00E-03 | [2&3 in 4] | |
Clayey gravels, clayey sandy gravels | GC | 5.00E-09 | 5.00E-06 | [1], | |
Well graded sands, gravelly sands, with little or no fines | SW | 1.00E-08 | 1.00E-06 | [1], | |
Very fine sand, very well sorted | (SW) | 8.40E-05 | [5] , | ||
Medium sand, very well sorted | (SW) | 2.23E-03 | [5] , | ||
Coarse sand, very well sorted | (SW) | 3.69E-01 | [5] , | ||
Poorly graded sands, gravelly sands, with little or no fines | SP | 2.55E-05 | 5.35E-04 | [1], [2&3 in 4] | |
Clean sands (good aquifers) | (SP-SW) | 1.00E-05 | 1.00E-02 | [5], | |
Uniform sand and gravel | (SP-GP) | 4.00E-03 | 4.00E-01 | [2&3 in 4] | |
Well graded sand and gravel without fines | (GW-SW) | 4.00E-05 | 4.00E-03 | [2&3 in 4] | |
Silty sands | SM | 1.00E-08 | 5.00E-06 | [1], | |
Clayey sands | SC | 5.50E-09 | 5.50E-06 | [1], [5] | |
Inorganic silts, silty or clayey fine sands, with slight plasticity | ML | 5.00E-09 | 1.00E-06 | [1], | |
Inorganic clays, silty clays, sandy clays of low plasticity | CL | 5.00E-10 | 5.00E-08 | [1], | |
Organic silts and organic silty clays of low plasticity | OL | 5.00E-09 | 1.00E-07 | [1], | |
Inorganic silts of high plasticity | MH | 1.00E-10 | 5.00E-08 | [1], | |
Inorganic clays of high plasticity | CH | 1.00E-10 | 1.00E-07 | [1], | |
Compacted silt | (ML-MH) | 7.00E-10 | 7.00E-08 | [2&3 in 4] | |
Compacted clay | (CL-CH) | - | 1.00E-09 | [2&3 in 4] | |
Organic clays of high plasticity | OH | 5.00E-10 | 1.00E-07 | [1], | |
Peat and other highly organic soils | Pt | - | - |
Empirical relations for dtermine the soil permeability coefficient
For Sands, the coefficient of permeability can be estimated from the Hazen's equation:
is the effevtive size in mm.
REFERENCES
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
- Carter, M. and Bentley, S. (1991). Correlations of soil properties. Penetech Press Publishers, London.
- Leonards G. A. Ed. 1962, Foundation ENgineering. McGraw Hill Book Company
- Dysli M. and Steiner W., 2011, Correlations in soil mechanics, PPUR
- West, T.R., 1995. Geology applied to engineering. Prentice Hall, 560 pp.
Citation :
Geotechdata.info, Soil void ratio, http://geotechdata.info/parameter/permeability.html (as of October 7, 2013).
Soil void ratio (e) is the ratio of the volume of voids to the volume of solids:
e = (V_v) / (V_s)
Where V_v is the volume of the voids (empty or filled with fluid), and V_s is the volume of solids.
Void ratio is usually used in parallel with soil porosity (n) , which is defined as the ratio of the volume of voids to the total volume of the soil. The posoity and the void ratio are inter-related as follows:
e = n /(1-n) and n = e / (1+e)
The value of void ratio depends on the consistence and packing of the soil. It is directly affacted by compaction. Some typical values of void ratio for different soils are given below only as general guidelines.
Typical values of soil void ratio for different soils
Some typical values of void ratio are given below for different USCS soil types at normally consolidated condition unless otherwise stated. These values should be used only as guidline for geotechnical problems; however, specific conition of each engineering problem often needs to be considered for an appropriate choice of geotechnical parameters.
Description | USCS | Void ratio [-] | Reference | ||
min | max | Specific value | |||
Well graded gravel, sandy gravel, with little or no fines | GW | 0.26 | 0.46 | [1], | |
Poorly graded gravel, sandy gravel, with little or no fines | GP | 0.26 | 0.46 | [1], | |
Silty gravels, silty sandy gravels | GM | 0.18 | 0.28 | [1], | |
Gravel | (GW-GP) | 0.30 | 0.60 | [2], | |
Clayey gravels, clayey sandy gravels | GC | 0.21 | 0.37 | [1], | |
Glatial till, very mixed grained | (GC) | - | - | 0.25 | [4 cited in 5] |
Well graded sands, gravelly sands, with little or no fines | SW | 0.29 | 0.74 | [1], [2], | |
Coarse sand | (SW) | 0.35 | 0.75 | [2], | |
Fine sand | (SW) | 0.40 | 0.85 | [2], | |
Poorly graded sands, gravelly sands, with little or no fines | SP | 0.30 | 0.75 | [1], [2], | |
Silty sands | SM | 0.33 | 0.98 | [1], [2], | |
Clayey sands | SC | 0.17 | 0.59 | [1], | |
Inorganic silts, silty or clayey fine sands, with slight plasticity | ML | 0.26 | 1.28 | [1], | |
Uniform inorganic silt | (ML) | 0.40 | 1.10 | [3], | |
Inorganic clays, silty clays, sandy clays of low plasticity | CL | 0.41 | 0.69 | [1], | |
Organic silts and organic silty clays of low plasticity | OL | 0.74 | 2.26 | [1], [3], | |
Silty or sandy clay | (CL-OL) | 0.25 | 1.80 | [3], | |
Inorganic silts of high plasticity | MH | 1.14 | 2.10 | [1], | |
Inorganic clays of high plasticity | CH | 0.63 | 1.45 | [1], | |
Soft glacial clay | - | - | - | 1.20 | [4 cited in 5] |
Stiff glacial clay | - | - | - | 0.60 | [4 cited in 5] |
Organic clays of high plasticity | OH | 1.06 | 3.34 | [1], [3], | |
Soft slightly organic clay | (OH-OL) | - | - | 1.90 | [4] cited in [5] |
Peat and other highly organic soils | Pt | - | - | [4 cited in 5] | |
soft very organic clay | (Pt) | - | - | 3.00 | [4] cited in [5] |
REFERENCES
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
- Das, B., Advanced Soil Mechanics. Taylor & Francis, London & New York, 2008.
- Hough, B., Basic soil engineering. Ronald Press Company, New York, 1969.
- Terzaghi, K., Peck, R., and Mesri, G., Soil Mechanics in Engineering Practice. Wiley, New York, 1996.
- Obrzud R. & Truty, A.THE HARDENING SOIL MODEL - A PRACTICAL GUIDEBOOK Z Soil.PC 100701 report, revised 31.01.2012
Citation :
Geotechdata.info, Soil void ratio, http://geotechdata.info/parameter/soil-void-ratio.html (as of November 16, 2013).
Soil Young's modulus (E), commonly reffred to as soil elastic modulus, is an elastic soil parameter and a measure of soil stiffness. It is defined as the ratio of the stress along an axis over the strain along that axis in the range of elastic soil behaviour. The elastic modulus is often used for estimation of soil settement and elastic deformation analysis.
Soil elastic modulus can be estimated from laboratory or in-situ tests or based on correlation with other soil properties. In laboratory, it can be determined from triaxial test or indirectly from oedometer test. On field, it can be estimated from Standard penetration test, Cone penetration test , pressuremeter or indirectly from dilatometer test.
Typical values of soil Young's molulus for different soils according to USCS
In general, the soil stiffness and elastic modulus depends on the consistensy and packing (density) of the soil. Typical values of soil Young's modulus are given below as guideline.
Typical values of Young's modulus for granular material (MPa) (based on Obrzud & Truty 2012 complied from Kezdi 1974 and Prat et al. 1995)
USCS | Description | Loose | Medium | Dense |
GW, SW | Gravels/Sand well-graded | 30-80 | 80-160 | 160-320 |
SP | Sand, uniform | 10-30 | 30-50 | 50-80 |
GM , SM | Sand/Gravel silty | 7-12 | 12-20 | 20-30 |
Typical values of Young's modulus for cohessive material (MPa) (based on Obrzud & Truty 2012 compiled from Kezdi 1974 and Prat et al. 1995)
USCS | Description | Very soft to soft | Medium | Stiff to very stiff | Hard |
ML | Silts with slight plasticity | 2.5 - 8 | 10 - 15 | 15 -40 | 40 - 80 |
ML, CL | Silts with low plasticity | 1.5 - 6 | 6 -10 | 10 - 30 | 30 -60 |
CL | Clays with low-medium plasticity | 0.5 - 5 | 5 -8 | 8 - 30 | 30 - 70 |
CH | Clays with high plasticity | 0.35 - 4 | 4 -7 | 7 - 20 | 20 - 32 |
OL | Organic silts | - | 0.5 -5 | - | - |
OH | Organic clays | - | 0.5 -4 | - | - |
REFERENCES
- Obrzud R. & Truty, A.THE HARDENING SOIL MODEL - A PRACTICAL GUIDEBOOK Z Soil.PC 100701 report, revised 31.01.2012
- Kezdi, A. (1974). Handbook of Soil Mechanics. Elsevier, Amsterdam.
- Prat, M., Bisch, E., Millard, A., Mestat, P., and Cabot, G. (1995). La modelisation des ouvrages. Hermes, Paris.
Citation :
Geotechdata.info, Soil Young's modulus, http://geotechdata.info/parameter/soil-elastic-young-modulus.html (as of September 17.09.2013).
Soil unit weight, as referred to as Specific weight, is the weight per unit volume of soil. It may refer to
- Wet unit weight: Unit weight of the soil when the pore are fully or partially filled with water.
- Dry unit weight: Unit weight of the soil the pores are filled only with air without any water.
Gamma_d = Gamma / (1 + w)
where
Gamma_d : dry unit weight
Gamma : unit weight
w: soil water content
Typical values of soil porosity for different soils
The soil unit weight, of course, depends on the packing, compaction, and humidity condition of the soil. Some typical values of dry unit weight are given below for different soils. The values correspond to normally consolidated condition unless otherwise stated. These values should be used only as guidline for geotechnical problems; however, specific conition of each engineering problem often needs to be considered for an appropriate choice of geotechnical parameters.
USCS | Description | Average value (kN/m3) | References |
GW | Well graded gravel, sandy gravel, with little or no fines | 21 ± 1 | [1]; |
GP | Poorly graded gravel, sandy gravel, with little or no fines | 20.5 ± 1 | [1]; |
GM | Silty gravels, silty sandy gravels | 21.5 ± 1 | [1]; |
GC | Clayey gravels, clayey sandy gravels | 19.5 ± 1.5 | [1]; |
SW | Well graded sands, gravelly sands, with little or no fines | 20.5 ± 2 | [1]; |
SP | Poorly graded sands, gravelly sands, with little or no fines | 19.5 ± 2 | [1]; |
SM | Silty sands | 20.5 ± 2.5 | [1]; |
SC | Clayey sands | 18.5 ± 1.5 | [1]; |
ML | Inorganic silts, silty or clayey fine sands, with slight plasticity | [1]; | |
CL | Inorganic clays, silty clays, sandy clays of low plasticity | [1]; | |
OL | Organic silts and organic silty clays of low plasticity | [1]; | |
MH | Inorganic silts of high plasticity | [1]; | |
CH | Inorganic clays of high plasticity | [1]; | |
OH | Organic clays of high plasticity | [1]; | |
Pt | Peat and other highly organic soils | [1]; |
REFERENCES
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
Citation :
Geotechdata.info, Dry unit weight, http://geotechdata.info/parameter/soil-dry-unit-weight.html (as of August 29, 2013).
The cohesion is a term used in describing the shear strength soils. Its definition is mainly derived from the Mohr-Coulomb failure criterion and it is used to describe the non-frictional part of the shear resitance which is independent of the normal stress. In the stress plane of Shear stress-effective normal stress, the soil cohesion is the intercept on the shear axis of the Mohr-Coulomb shear resistance line
Typical values of soil cohesion for different soils
Some typical values of soil cohesion are given below for different soil types. The soil cohesion depends strongly on the consistence, packing, and saturation condition. The values given below correspond to normally consolidated condition unless otherwise stated. These values should be used only as guidline for geotechnical problems; however, specific conition of each engineering problem often needs to be considered for an appropriate choice of geotechnical parameters.
Description | USCS | Cohesion [kPa] | Reference | ||
min | max | Specific value | |||
Well graded gravel, sandy gravel, with little or no fines | GW | - | - | 0 | [1],[2],[3], |
Poorly graded gravel, sandy gravel, with little or no fines | GP | - | - | 0 | [1],[2], [3], |
Silty gravels, silty sandy gravels | GM | - | - | 0 | [1], |
Clayey gravels, clayey sandy gravels | GC | - | - | 20 | [1], |
Well graded sands, gravelly sands, with little or no fines | SW | - | - | 0 | [1],[2], [3], |
Poorly graded sands, gravelly sands, with little or no fines | SP | - | - | 0 | [1],[2], [3], |
Silty sands | SM | - | - | 22 | [1], |
Silty sands - Saturated compacted | SM | - | - | 50 | [3], |
Silty sands - Compacted | SM | - | - | 20 | [3], |
Clayey sands | SC | - | - | 5 | [1], |
Clayey sands - Compacted | SC | - | - | 74 | [3], |
Clayey sands -Saturated compacted | SC | - | - | 11 | [3], |
Loamy sand, sandy clay Loam - compacted | SM, SC | 50 | 75 | [2], | |
Loamy sand, sandy clay Loam - saturated | SM, SC | 10 | 20 | [2], | |
Sand silt clay with slightly plastic fines - compacted | SM, SC | - | - | 50 | [3], |
Sand silt clay with slightly plastic fines - saturated compacted | SM, SC | - | - | 14 | [3], |
Inorganic silts, silty or clayey fine sands, with slight plasticity | ML | - | - | 7 | [1], |
Inorganic silts and clayey silts - compacted | ML | - | - | 67 | [3], |
Inorganic silts and clayey silts - saturated compacted | ML | - | - | 9 | [3], |
Inorganic clays, silty clays, sandy clays of low plasticity | CL | - | - | 4 | [1], |
Inorganic clays, silty clays, sandy clays of low plasticity - compacted | CL | - | - | 86 | [3], |
Inorganic clays, silty clays, sandy clays of low plasticity - saturated compacted | CL | - | - | 13 | [3], |
Mixture if inorganic silt and clay - compacted | ML-CL | - | - | 65 | [3], |
Mixture if inorganic silt and clay - saturated compacted | ML-CL | - | - | 22 | [3], |
Organic silts and organic silty clays of low plasticity | OL | - | - | 5 | [1], |
Inorganic silts of high plasticity - compactd | MH | - | - | 10 | [1], |
Inorganic silts of high plasticity - saturated compacted | MH | - | - | 72 | [3], |
Inorganic silts of high plasticity | MH | - | - | 20 | [3], |
Inorganic clays of high plasticity | CH | - | - | 25 | [1], |
Inorganic clays of high plasticity - compacted | CH | - | - | 103 | [3], |
Inorganic clays of high plasticity - satrated compacted | CH | - | - | 11 | [3], |
Organic clays of high plasticity | OH | - | - | 10 | [1], |
Loam - Compacted | ML, OL, MH, OH | 60 | 90 | [2], | |
Loam - Saturated | ML, OL, MH, OH | 10 | 20 | [2], | |
Silt Loam - Compacted | ML, OL, MH, OH | 60 | 90 | [2], | |
Silt Loam - Saturated | ML, OL, MH, OH | 10 | 20 | [2], | |
Clay Loam, Silty Clay Loam - Compaced | ML, OL, CL, MH, OH, CH | 60 | 105 | [2], | |
Clay Loam, Silty Clay Loam - Saturated | ML, OL, CL, MH, OH, CH | 10 | 20 | [2], | |
Silty clay, clay - compacted | OL, CL, OH, CH | 90 | 105 | [2], | |
Silty clay, clay - saturated | OL, CL, OH, CH | 10 | 20 | [2], | |
Peat and other highly organic soils | Pt | - | - |
REFERENCES
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
- Minnesota Department of Transportation, Pavement Design, 2007
- NAVFAC Design Manual 7.2 - Foundations and Earth Structures,SN 0525-LP-300-7071, REVALIDATED BY CHANGE 1 SEPTEMBER 1986
<span ">Soil friction angle is a shear strength parameter of soils. Its definition is derived from the Mohr-Coulomb failure criterion and it is used to describe the friction shear resistance of soils together with the normal effective stress.Soil friction angle is a shear strength parameter of soils. Its definition is derived from the Mohr-Coulomb failure criterion and it is used to describe the friction shear resistance of soils together with the normal effective stress.
In the stress plane of Shear stress-effective normal stress, the soil friction angle is the angle of inclination with respect to the horizontal axis of the Mohr-Coulomb shear resistance line.
Typical values of soil friction angle
Some typical values of soil friction angle are given below for different USCS soil types at normally consolidated condition unless otherwise stated. These values should be used only as guidline for geotechnical problems; however, specific conition of each engineering problem often needs to be considered for an appropriate choice of geotechnical parameters.
Description | USCS | Soil friction angle [°] | Reference | ||
min | max | Specific value | |||
Well graded gravel, sandy gravel, with little or no fines | GW | 33 | 40 | [1],[2], | |
Poorly graded gravel, sandy gravel, with little or no fines | GP | 32 | 44 | [1], | |
Sandy gravels - Loose | (GW, GP) | 35 | [3 cited in 6] | ||
Sandy gravels - Dense | (GW, GP) | 50 | [3 cited in 6] | ||
Silty gravels, silty sandy gravels | GM | 30 | 40 | [1], | |
Clayey gravels, clayey sandy gravels | GC | 28 | 35 | [1], | |
Well graded sands, gravelly sands, with little or no fines | SW | 33 | 43 | [1], | |
Well-graded clean sand, gravelly sands - Compacted | SW | - | - | 38 | [3 cited in 6] |
Well-graded sand, angular grains - Loose | (SW) | 33 | [3 cited in 6] | ||
Well-graded sand, angular grains - Dense | (SW) | 45 | [3 cited in 6] | ||
Poorly graded sands, gravelly sands, with little or no fines | SP | 30 | 39 | [1], [2], | |
Poorly-garded clean sand - Compacted | SP | - | - | 37 | [3 cited in 6] |
Uniform sand, round grains - Loose | (SP) | 27 | [3 cited in 6] | ||
Uniform sand, round grains - Dense | (SP) | 34 | [3 cited in 6] | ||
Sand | SW, SP | 37 | 38 | [7], | |
Loose sand | (SW, SP) | 29 | 30 | [5 cited in 6] | |
Medium sand | (SW, SP) | 30 | 36 | [5 cited in 6] | |
Dense sand | (SW, SP) | 36 | 41 | [5 cited in 6] | |
Silty sands | SM | 32 | 35 | [1], | |
Silty clays, sand-silt mix - Compacted | SM | - | - | 34 | [3 cited in 6] |
Silty sand - Loose | SM | 27 | 33 | [3 cited in 6] | |
Silty sand - Dense | SM | 30 | 34 | [3 cited in 6] | |
Clayey sands | SC | 30 | 40 | [1], | |
Calyey sands, sandy-clay mix - compacted | SC | 31 | [3 cited in 6] | ||
Loamy sand, sandy clay Loam | SM, SC | 31 | 34 | [7], | |
Inorganic silts, silty or clayey fine sands, with slight plasticity | ML | 27 | 41 | [1], | |
Inorganic silt - Loose | ML | 27 | 30 | [3 cited in 6] | |
Inorganic silt - Dense | ML | 30 | 35 | [3 cited in 6] | |
Inorganic clays, silty clays, sandy clays of low plasticity | CL | 27 | 35 | [1], | |
Clays of low plasticity - compacted | CL | 28 | [3 cited in 6] | ||
Organic silts and organic silty clays of low plasticity | OL | 22 | 32 | [1], | |
Inorganic silts of high plasticity | MH | 23 | 33 | [1], | |
Clayey silts - compacted | MH | 25 | [3 cited in 6] | ||
Silts and clayey silts - compacted | ML | 32 | [3 cited in 6] | ||
Inorganic clays of high plasticity | CH | 17 | 31 | [1], | |
Clays of high plasticity - compacted | CH | 19 | [3 cited in 6] | ||
Organic clays of high plasticity | OH | 17 | 35 | [1], | |
Loam | ML, OL, MH, OH | 28 | 32 | [7], | |
Silt Loam | ML, OL, MH, OH | 25 | 32 | [7], | |
Clay Loam, Silty Clay Loam | ML, OL, CL, MH, OH, CH | 18 | 32 | [7], | |
Silty clay | OL, CL, OH, CH | 18 | 32 | [7], | |
Clay | CL, CH, OH, OL | 18 | 28 | [7], | |
Peat and other highly organic soils | Pt | 0 | 10 | [2], |
Correlation between SPT-N value, friction angle, and relative density
SPT N3 [Blows/0.3 m - 1 ft] |
Soi packing
|
Relative Density [%]
|
Friction angle
[°] |
---|---|---|---|
< 4
|
Very loose
|
< 20
|
< 30
|
4 -10
|
Loose
|
20 - 40
|
30 - 35
|
10 - 30
|
Compact
|
40 - 60
|
35 - 40
|
30 - 50
|
Dense
|
60 - 80
|
40 - 45
|
> 50
|
Very Dense
|
> 80
|
> 45
|
Refrences
- Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers Swiss Standard SN 670 010b, Characteristic Coefficients of soils, Association of Swiss Road and Traffic Engineers
- JON W. KOLOSKI, SIGMUND D. SCHWARZ, and DONALD W. TUBBS, Geotechnical Properties of Geologic Materials, Engineering Geology in Washington, Volume 1, Washington Division of Geology and Earth Resources Bulletin 78, 1989, Link
- Carter, M. and Bentley, S. (1991). Correlations of soil properties. Penetech Press Publishers, London.
- Meyerhof, G. (1956). Penetration tests and bearing capacity of cohesionless soils. J Soils Mechanics and Foundation Division ASCE, 82(SM1).
- Peck, R., Hanson,W., and Thornburn, T. (1974). Foundation Engineering Handbook. Wiley, London.
- Obrzud R. & Truty, A.THE HARDENING SOIL MODEL - A PRACTICAL GUIDEBOOK Z Soil.PC 100701 report, revised 31.01.2012
- Minnesota Department of Transportation, Pavement Design, 2007
Additional Info
- Citation Geotechdata.info, Angle of Friction, http://geotechdata.info/parameter/angle-of-friction.html (as of September 14.12.2013)